Note : Those in grey are subjects in conflict
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
08:00 AM - 09:00 AM | | PE 2 SD TFB | | | PE 2 SD TFB | | |
09:00 AM - 10:00 AM | | | | | | | |
10:00 AM - 11:15 AM | Math 17 MTHFU | Math 17 MTHFU | | Math 17 MTHFU | Math 17 MTHFU | | |
11:15 AM - 11:30 AM | | | | | | | |
11:30 AM - 01:00 PM | Soc Sci 3 MHV | Chem 1 TFV | | Soc Sci 3 MHV | Chem 1 TFV | | |
01:00 PM - 02:30 PM | Socio 10 MHW | | | Socio 10 MHW | | | |
02:30 PM - 04:00 PM | Geog 1 MHX2 | Kas 1 TFX1 | | Geog 1 MHX2 | Kas 1 TFX1 | | |
04:00 PM - 05:00 PM | | PE 2 WF TFL | | | PE 2 WF TFL | | |
Class Code | Subject | Units | Section | Schedule | Instructor(s) | Status | Actions |
38613 | Chem 1 | 3.0 | TFV | T F 11:30 AM-01:00 PM lec PH 1100 | TBA | pending | |
46321 | Geog 1 | 3.0 | MHX2 | M Th 02:30 PM-04:00 PM lec/dsc PH 228A | OCAMPO, LOU ANGELI | pending | |
45796 | Kas 1 | 3.0 | TFX1 | T F 02:30 PM-04:00 PM lec/dsc PH 212 | TANTOCO, REGULUS PANGINDIAN | pending | |
39289 | Math 17 | 5.0 | MTHFU | M T Th F 10:00 AM-11:15 AM lec MB 104 | TBA | pending | |
43553 | Socio 10 | 3.0 | MHW | M Th 01:00 PM-02:30 PM lec PH 322 | TBA | pending | |
24889 | PE 2 WF | ( 2.0 ) | TFL | T F 04:00 PM-05:00 PM lec/lab TRACK OVAL1 | Concealed | pending | |
24918 | PE 2 SD | ( 2.0 ) | TFB | T F 08:00 AM-09:00 AM lec/lab DANCE AREA | Concealed | pending | |
44152 | Soc Sci 3 | 3.0 | MHV | M Th 11:30 AM-01:00 PM lec PHAN 207 | ONG, MICHELLE G | pending |
No comments:
Post a Comment